top of page
Works of Jimmy Ko
Works of Jimmy Ko
© 2023 by MY PORTFOLIO. Proudly created with Wix.com
![]() Cablecar Project Photoshop Rendering | ![]() Spring 2016 Semester Presentation | ![]() Sketchbook Presentation |
---|---|---|
![]() Cable Car | ![]() Process of making the cable carStarted with 20 Ib foam. Cutting and Sanding with 50, 80, 100, 150, and 200 grit sandpaper. | ![]() Cable Car Orthographic |
![]() Process of making the cable carStarted with 20 Ib foam. Cutting and Sanding with 50, 80, 100, 150, and 200 grit sandpaper. | ![]() Process of making the cable carStarted with 20 Ib foam. Cutting and Sanding with 50, 80, 100, 150, and 200 grit sandpaper. | ![]() Process of making the cable carMore sanding to make the surface smoother before putting on primer. |
![]() Process of making the cable carAluminum metal put in for the wheels, which will be put on the cable. | ![]() Process of making the cable carPriming, sanding, and spray painting done. Silver Dupli-color Perfect Match Automotive paint used. | ![]() Process of making the cable carAfter spray painting, more sanding with 1000 and 1200 grit sandpaper and water were used to make the surface more smooth. |
![]() Process of making the cable carAutomotive wax were used to make the surface more shiny and clean. | ![]() Process of making the cable carAutomotive wax were used to make the surface more shiny and clean. | ![]() Process of making the cable carWheels were put on the aluminum metal part. Final product. |
![]() Testing the cable car | ![]() Testing the cable car | ![]() Mini Bike Line Drawing |
![]() Mini Bike Marker Rendering | ![]() Private Jet Line Drawing | ![]() Private Jet Marker Rendering |
![]() Private Jet InteriorMarker Rendering, Perspective Drawing | ![]() Private Jet InteriorMarker Rendering, Perspective Drawing | ![]() Matte ConeMarker Rendering, Perspective Drawing |
![]() Chrome ConeMarker Rendering, Perspective Drawing | ![]() Chrome SphereMarker Rendering, Perspective Drawing | ![]() Chrome CylinderMarker Rendering, Perspective Drawing |
![]() Chrome BoxMarker Rendering, Perspective Drawing | ![]() Transparent BoxMarker Rendering, Perspective Drawing | ![]() Different Shapes in PerspectivePerspective Line Drawing |
![]() Different Shapes in PerspectiveMarker Rendering, Perspective Drawing | ![]() Tower with Different MaterialsMarker Rendering, Perspective Drawing | ![]() Cylinder with Different MaterialsMarker Rendering, Perspective Drawing |
![]() Open BoxPerspective Line Drawing | ![]() Open BoxMarker Rendering, Perspective Drawing | ![]() Brushed Metal ObjectsMarker Rendering, Perspective Drawing |
![]() Wood ObjectsMarker Rendering, Perspective Drawing | ![]() XYZ FormMarker Rendering, Perspective Drawing | ![]() Simple Bend CurvesMarker Rendering, Perspective Drawing |
![]() Architectural SketchesPen. | ![]() Architectural SketchesPen. | ![]() Architectural SketchesPen. |
![]() Interior Design SketchesPen. | ![]() Furniture SketchesPen. | ![]() Car Interior SketchesPen and Marker. |
![]() Headlight SketchesPen and Marker | ![]() Door Panel SketchesPen. | ![]() Car Sketches |
![]() Observational DrawingPencil. | ![]() Observational DrawingPencil. | ![]() Leg and Foot StudiesPrismacolor pencil. |
![]() Arm and Hand StudiesPencil. | ![]() Cast/Figure DrawingPencil. | ![]() Chest and Back StudyPrismacolor pencil. |
![]() Upper Body DrawingCharcoal. | ![]() Texture/Detail DrawingPencil. | ![]() Front Door DesignWood, wood stain, plexiglass, and door hinges. |
![]() Front Door DesignWood, wood stain, plexiglass, and door hinges. | ![]() Small Storage DesignWood, wood stain, and plexiglass. | ![]() Small Storage DesignWood, wood stain, and plexiglass. |
![]() Decoration DesignMetal and Spray Paint. Put together by welding. | ![]() Fall 2015 Semester Presentation | ![]() Fall 2015 Semester PresentationUrban Mobility Vehicle and Crop Sprayer. |
![]() Fishbone ModelUrban Mobility Vehicle | ![]() Fashion Design SketchesPen and Marker. | ![]() Fashion Design SketchesPen and Marker. |
![]() Backpack DesignPen. | ![]() Mini Bike Parts SketchesMarker, pastel, and Prismacolor pencils. | ![]() Mini Bike Parts SketchesMarker, pastel, and Prismacolor pencils. |
![]() Mini Bike Parts SketchesMarker, pastel, and Prismacolor pencils. | ![]() Mini Bike Parts SketchesMarker, pastel, and Prismacolor pencils. | ![]() Mini Bike Parts SketchesPrismacolor pencils. |
![]() Mini Bike Parts SketchesMarker and Prismacolor pencils. | ![]() Complex Curves in PerspectiveMarker and Prismacolor pencils. | ![]() Op Art ProjectMarker. 2D Design |
![]() Cut Paper Project2D Design |
Freshmen Year 2015-2016
bottom of page