top of page
Works of Jimmy Ko
CEE 4090 & CEE 4600 Transportation Project
![]() Operational and Safety Improvements ProjectPage 1 Capstone Senior Design Sponsored by Arcadis | ![]() Operational and Safety Improvements ProjectPage 2 Capstone Senior Design Sponsored by Arcadis | ![]() Operational and Safety Improvements ProjectPage 3 Capstone Senior Design Sponsored by Arcadis |
---|---|---|
![]() Operational and Safety Improvements ProjectPage 4 Capstone Senior Design Sponsored by Arcadis | ![]() Operational and Safety Improvements ProjectPage 5 Capstone Senior Design Sponsored by Arcadis | ![]() Operational and Safety Improvements ProjectPage 6 Capstone Senior Design Sponsored by Arcadis |
![]() Operational and Safety Improvements ProjectPage 7 Capstone Senior Design Sponsored by Arcadis | ![]() Operational and Safety Improvements ProjectPage 8 Capstone Senior Design Sponsored by Arcadis | ![]() Operational and Safety Improvements ProjectPage 9 Capstone Senior Design Sponsored by Arcadis |
![]() Intersection DesignRed- Bike Lane | ![]() Intersection DesignRed- Bike Lane | ![]() Drive WayRed- Bike Lane |
![]() Horizontal Alignment | ![]() First St. & Tech St. | ![]() First St. & Tech St. Sequence |
![]() Main St. & Third St. | ![]() Main St. & Third St. Sequence | ![]() Main St. & Buzz Ave. |
![]() Driver Expectancy ImprovementGeorgia Tech Campus 10th St NW & State St NW | ![]() Driver Expectancy ImprovementGeorgia Tech Campus Boddy Dodd Way NW & Power Plant Dr NW |
bottom of page